






| SPEC | |
| CHARGE | |
| Input voltage | AC 100-240V MAX 100W 1.5A DC 7.0-28.0V @MAX 20A |
| Battery type | LiPo LiHV LiFe Lilon LTO@1-6S NiMH @1-16S Pb @1-10S |
| Balance current | 800mA @ 4.2V |
| Charging power | 300W @MAX 15A |
| Discharging power | 300W @MAX 15A Recycle mode 15W@3A Normal mode |
| USB-A | 10W@5.0V or Upgrade |
| MEASURER | |
| PWM | 880-2200us @ 20-400Hz |
| PPM | 880-2200us×8CH @ 20-50Hz |
| SBUS | 880-2200us×16CH @ 20-100Hz |
| Voltage | 1.0-5.0V @ 1-6S |
| Internal resistance | 0.1 mR-99mR @ 1-6S |
| ESC | 300W @ 15A |
| OUTPUT | |
| PWM | 500-2500us @ 20-1000Hz |
| PPM | 880-2200us × 8CH @ 50Hz |
| SBUS | 880-2200us × 16CH @ 74Hz |
| Power supply | 1.0-28.0V @0.5-15A mode:CC CV |
| Overcurrent response | <5ms |
| GENERAL | |
| Product size | 112×73×38mm |
| Product weight | 245g |
| Packing size | 144×125×43mm |
| Packaging weight | 380g |
| LCD | IPS 2.4″ LCD 320×240px |
| TF Card | 128MB-16GB |












